USDT / Thether
2019/10/11~2019/10/05
- 1
- 2
2019/10/10 20:28:55 | USDT | 1,000,000枚 ($1,004,916相当) | BIG WHALE 3 ↓1 | 🚨 |
2019/10/10 20:15:40 | USDT | 732,714枚 ($736,403相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 20:07:10 | USDT | 732,714枚 ($739,481相当) | BIG WHALE 3 -okex- ↓1 | |
2019/10/10 19:57:55 | USDT | 2,600,601枚 ($2,611,003相当) | BIG WHALE 3 -binance- ↓-binance-1 | 🚨🚨 |
2019/10/10 19:19:30 | USDT | 599,999枚 ($603,179相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 19:12:35 | USDT | 599,999枚 ($600,441相当) | BIG WHALE 3 -binance- ↓1 | |
2019/10/10 18:27:35 | USDT | 1,199,999枚 ($1,206,395相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | 🚨 |
2019/10/10 18:17:43 | USDT | 1,000,000枚 ($1,003,018相当) | BIG WHALE 3 ↓1 | 🚨 |
2019/10/10 18:13:53 | USDT | 1,199,999枚 ($1,204,544相当) | BIG WHALE 3 -binance- ↓-huobi-1 | 🚨 |
2019/10/10 18:09:31 | USDT | 814,352枚 ($816,583相当) | BIG WHALE 3 -huobi- ↓1 | |
2019/10/10 17:37:58 | USDT | 730,000枚 ($724,662相当) | BIG WHALE 3 -binance- ↓1 | |
2019/10/10 17:16:11 | USDT | 767,000枚 ($770,055相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | |
2019/10/10 17:14:05 | USDT | 499,999枚 ($502,084相当) | BIG WHALE 3 -huobi- ↓-binance-1 | |
2019/10/10 17:13:34 | USDT | 3,999,996枚 ($4,016,677相当) | BIG WHALE 3 ↓-huobi-1 | 🚨🚨🚨🚨 |
2019/10/10 17:08:52 | USDT | 767,000枚 ($767,828相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 17:08:16 | USDT | 599,999枚 ($600,646相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 17:06:36 | USDT | 2,000,000枚 ($2,002,158相当) | BIG WHALE 3 -okex- ↓1 | 🚨🚨 |
2019/10/10 17:06:36 | USDT | 1,999,996枚 ($2,002,154相当) | BIG WHALE 3 -okex- ↓1 | 🚨🚨 |
2019/10/10 17:03:21 | USDT | 999,990枚 ($1,003,290相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | 🚨 |
2019/10/10 17:01:23 | USDT | 2,515,185枚 ($2,523,486相当) | BIG WHALE 3 -binance- ↓-binance-1 | 🚨🚨 |
2019/10/10 17:00:01 | USDT | 599,999枚 ($601,979相当) | BIG WHALE 3 -binance- ↓1 | |
2019/10/10 16:51:36 | USDT | 999,990枚 ($997,518相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 16:44:50 | USDT | 2,000,010枚 ($1,988,837相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | 🚨 |
2019/10/10 16:37:12 | USDT | 1,215,997枚 ($1,222,859相当) | BIG WHALE 3 ↓1 | 🚨 |
2019/10/10 16:32:16 | USDT | 2,000,000枚 ($1,998,636相当) | BIG WHALE 3 ↓1 | 🚨 |
2019/10/10 16:30:28 | USDT | 500,000枚 ($500,828相当) | BIG WHALE 3 -binance- ↓-binance-1 | |
2019/10/10 16:30:16 | USDT | 564,161枚 ($564,696相当) | BIG WHALE 3 -binance- ↓-binance-1 | |
2019/10/10 16:25:07 | USDT | 500,000枚 ($500,408相当) | BIG WHALE 3 ↓-binance-1 | |
2019/10/10 16:23:13 | USDT | 500,000枚 ($500,408相当) | BIG WHALE 3 -okex- ↓-okex-1 | |
2019/10/10 16:22:36 | USDT | 536,586枚 ($538,847相当) | BIG WHALE 3 -okex- ↓1 | |
2019/10/10 16:11:05 | USDT | 500,000枚 ($502,321相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | |
2019/10/10 16:00:46 | USDT | 800,000枚 ($797,068相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | |
2019/10/10 15:51:20 | USDT | 800,000枚 ($806,522相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 15:49:21 | USDT | 548,863枚 ($547,345相当) | BIG WHALE 3 -huobi- ↓1 | |
2019/10/10 15:44:09 | USDT | 2,547,983枚 ($2,545,664相当) | BIG WHALE 3 -binance- ↓-binance-1 | 🚨🚨 |
2019/10/10 15:39:32 | USDT | 500,000枚 ($502,434相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 15:35:38 | USDT | 500,000枚 ($504,336相当) | BIG WHALE 3 ↓-okex-1 | |
2019/10/10 15:35:38 | USDT | 960,000枚 ($968,324相当) | BIG WHALE 3 ↓-binance-1 | |
2019/10/10 15:35:38 | USDT | 1,060,004枚 ($1,069,195相当) | BIG WHALE 3 ↓-binance-1 | 🚨 |
2019/10/10 15:35:38 | USDT | 910,932枚 ($914,680相当) | BIG WHALE 3 -huobi- ↓-binance-1 | |
2019/10/10 15:30:48 | USDT | 800,000枚 ($798,380相当) | BIG WHALE 3 ↓1 | |
2019/10/10 15:29:00 | USDT | 499,990枚 ($501,908相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 15:05:02 | USDT | 701,205枚 ($703,102相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 15:00:17 | USDT | 966,091枚 ($968,704相当) | BIG WHALE 3 -binance- ↓-binance-1 | |
2019/10/10 14:51:32 | USDT | 529,764枚 ($530,705相当) | BIG WHALE 3 ↓-binance-1 | |
2019/10/10 14:44:49 | USDT | 800,000枚 ($805,832相当) | BIG WHALE 3 ↓1 | |
2019/10/10 14:41:45 | USDT | 1,000,000枚 ($1,007,289相当) | BIG WHALE 3 ↓1 | 🚨 |
2019/10/10 14:30:54 | USDT | 999,999枚 ($993,695相当) | BIG WHALE 3 -binance- ↓-binance-1 | |
2019/10/10 14:27:25 | USDT | 500,000枚 ($502,884相当) | BIG WHALE 3 ↓1 | |
2019/10/10 14:25:50 | USDT | 500,000枚 ($502,884相当) | BIG WHALE 3 -huobi- ↓1 | |
2019/10/10 14:22:40 | USDT | 1,000,000枚 ($996,589相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 14:22:40 | USDT | 600,001枚 ($597,955相当) | BIG WHALE 3 -huobi- ↓1 | |
2019/10/10 14:13:13 | USDT | 1,000,000枚 ($999,211相当) | BIG WHALE 3 ↓1 | |
2019/10/10 13:56:22 | USDT | 597,549枚 ($596,562相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 13:54:46 | USDT | 999,999枚 ($1,000,880相当) | BIG WHALE 3 ↓1 | 🚨 |
2019/10/10 13:54:31 | USDT | 2,400,000枚 ($2,402,114相当) | BIG WHALE 3 ↓1 | 🚨🚨 |
2019/10/10 13:54:19 | USDT | 999,999枚 ($1,000,880相当) | BIG WHALE 3 -huobi- ↓1 | 🚨 |
2019/10/10 13:50:00 | USDT | 597,549枚 ($600,229相当) | BIG WHALE 3 -okex- ↓1 | |
2019/10/10 13:46:18 | USDT | 905,457枚 ($914,148相当) | BIG WHALE 3 -bitbank.com- ↓1 | |
2019/10/10 13:45:00 | USDT | 1,000,000枚 ($1,009,598相当) | BIG WHALE 3 -kucoin- ↓-kucoin-1 | 🚨 |
2019/10/10 13:33:13 | USDT | 999,999枚 ($1,008,836相当) | BIG WHALE 3 -huobi- ↓-binance-1 | 🚨 |
2019/10/10 13:18:44 | USDT | 1,000,000枚 ($1,003,128相当) | BIG WHALE 3 -huobi- ↓1 | 🚨 |
2019/10/10 13:05:24 | USDT | 500,000枚 ($504,537相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | |
2019/10/10 12:52:57 | USDT | 960,000枚 ($960,143相当) | BIG WHALE 3 ↓-binance-1 | |
2019/10/10 12:52:57 | USDT | 1,060,004枚 ($1,060,162相当) | BIG WHALE 3 ↓-binance-1 | 🚨 |
2019/10/10 12:52:30 | USDT | 1,098,241枚 ($1,098,404相当) | BIG WHALE 3 -okex- ↓-okex-1 | 🚨 |
2019/10/10 12:40:53 | USDT | 999,900枚 ($1,000,152相当) | BIG WHALE 3 ↓1 | 🚨 |
2019/10/10 12:38:00 | USDT | 1,000,000枚 ($1,000,373相当) | BIG WHALE 3 -huobi- ↓1 | 🚨 |
2019/10/10 12:36:51 | USDT | 4,052,764枚 ($4,054,275相当) | BIG WHALE 3 -binance- ↓-binance-1 | 🚨🚨🚨🚨 |
2019/10/10 12:30:29 | USDT | 718,187枚 ($719,933相当) | BIG WHALE 3 -binance- ↓-binance-1 | |
2019/10/10 12:30:29 | USDT | 1,904,990枚 ($1,909,622相当) | BIG WHALE 3 -binance- ↓-binance-1 | 🚨 |
2019/10/10 12:22:17 | USDT | 682,075枚 ($686,261相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | |
2019/10/10 12:20:46 | USDT | 700,000枚 ($704,296相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | |
2019/10/10 12:20:46 | USDT | 600,000枚 ($603,682相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | |
2019/10/10 12:20:46 | USDT | 500,000枚 ($503,069相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | |
2019/10/10 12:13:57 | USDT | 682,075枚 ($679,219相当) | BIG WHALE 3 -binance- ↓-huobi-1 | |
2019/10/10 12:12:46 | USDT | 600,000枚 ($597,488相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | |
2019/10/10 12:09:43 | USDT | 960,000枚 ($955,980相当) | BIG WHALE 3 ↓-binance-1 | |
2019/10/10 12:09:43 | USDT | 1,060,004枚 ($1,055,566相当) | BIG WHALE 3 ↓-binance-1 | 🚨 |
2019/10/10 12:09:43 | USDT | 700,000枚 ($697,069相当) | BIG WHALE 3 -kraken- ↓-huobi-1 | |
2019/10/10 12:09:43 | USDT | 682,076枚 ($679,220相当) | BIG WHALE 3 -binance- ↓-binance-1 | |
2019/10/10 12:06:03 | USDT | 600,000枚 ($600,311相当) | BIG WHALE 3 -okex- ↓-huobi-1 | |
2019/10/10 12:05:36 | USDT | 718,187枚 ($718,559相当) | BIG WHALE 3 -huobi- ↓-binance-1 | |
2019/10/10 12:00:58 | USDT | 682,076枚 ($684,934相当) | BIG WHALE 3 ↓-binance-1 | |
2019/10/10 12:00:58 | USDT | 600,000枚 ($602,514相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | |
2019/10/10 11:56:18 | USDT | 541,901枚 ($542,441相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | |
2019/10/10 11:43:03 | USDT | 3,000,000枚 ($3,006,825相当) | BIG WHALE 3 -renrenbit- ↓1 | 🚨🚨🚨 |
2019/10/10 11:38:57 | USDT | 1,776,128枚 ($1,783,452相当) | BIG WHALE 3 ↓-binance-1 | 🚨 |
2019/10/10 11:38:31 | USDT | 599,999枚 ($602,473相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 11:37:39 | USDT | 1,000,000枚 ($1,004,124相当) | BIG WHALE 3 ↓1 | 🚨 |
2019/10/10 11:36:53 | USDT | 799,998枚 ($803,297相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 11:35:46 | USDT | 75,000,890枚 ($75,310,180相当) | BIG WHALE 3 -binance- ↓-binance-1 | 🚨🚨🚨🚨🚨🚨🚨 |
2019/10/10 11:31:03 | USDT | 599,999枚 ($603,969相当) | BIG WHALE 3 -binance- ↓1 | |
2019/10/10 11:30:34 | USDT | 1,900,000枚 ($1,912,573相当) | BIG WHALE 3 ↓1 | 🚨 |
2019/10/10 11:30:34 | USDT | 599,999枚 ($603,969相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 11:29:14 | USDT | 799,998枚 ($805,414相当) | BIG WHALE 3 ↓1 | |
2019/10/10 11:23:11 | USDT | 599,999枚 ($598,890相当) | BIG WHALE 3 -binance- ↓1 | |
2019/10/10 11:17:15 | USDT | 750,000枚 ($749,321相当) | BIG WHALE 3 ↓-binance-1 | |
2019/10/10 11:17:15 | USDT | 11,988,000枚 ($11,977,149相当) | BIG WHALE 3 ↓-binance-1 | 🚨 |
2019/10/10 11:16:32 | USDT | 2,000,000枚 ($1,998,190相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | 🚨 |
2019/10/10 11:13:02 | USDT | 4,799,997枚 ($4,812,665相当) | BIG WHALE 3 ↓-huobi-1 | 🚨🚨🚨🚨 |
2019/10/10 11:13:02 | USDT | 499,999枚 ($501,318相当) | BIG WHALE 3 -binance- ↓1 | |
2019/10/10 11:04:39 | USDT | 1,800,000枚 ($1,797,033相当) | BIG WHALE 3 -okex- ↓1 | 🚨 |
2019/10/10 11:03:42 | USDT | 500,000枚 ($502,805相当) | BIG WHALE 3 ↓1 | |
2019/10/10 11:00:47 | USDT | 999,999枚 ($1,005,609相当) | BIG WHALE 3 -okex- ↓1 | 🚨 |
2019/10/10 11:00:10 | USDT | 1,999,998枚 ($2,011,216相当) | BIG WHALE 3 -binance- ↓1 | 🚨🚨 |
2019/10/10 10:52:54 | USDT | 691,901枚 ($692,811相当) | BIG WHALE 3 -binance- ↓1 | |
2019/10/10 10:45:02 | USDT | 699,999枚 ($706,177相当) | BIG WHALE 3 -okex- ↓-okex-1 | |
2019/10/10 10:40:33 | USDT | 624,259枚 ($628,269相当) | BIG WHALE 3 ↓-binance-1 | |
2019/10/10 10:33:13 | USDT | 1,000,000枚 ($1,006,942相当) | BIG WHALE 3 -huobi- ↓1 | 🚨 |
2019/10/10 10:31:22 | USDT | 499,996枚 ($503,467相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 10:27:40 | USDT | 500,000枚 ($503,471相当) | BIG WHALE 3 ↓1 | |
2019/10/10 10:27:21 | USDT | 1,324,376枚 ($1,323,672相当) | BIG WHALE 3 ↓-binance-1 | 🚨 |
2019/10/10 10:24:32 | USDT | 699,999枚 ($699,627相当) | BIG WHALE 3 -huobi- ↓-okex-1 | |
2019/10/10 10:23:37 | USDT | 753,635枚 ($753,448相当) | BIG WHALE 3 -binance- ↓-huobi-1 | |
2019/10/10 10:18:42 | USDT | 10,922,373枚 ($10,897,225相当) | BIG WHALE 3 ↓-binance-1 | 🚨 |
2019/10/10 10:17:03 | USDT | 1,398,500枚 ($1,398,153相当) | BIG WHALE 3 ↓1 | 🚨 |
2019/10/10 10:17:03 | USDT | 2,000,000枚 ($1,999,503相当) | BIG WHALE 3 ↓-huobi-1 | 🚨 |
2019/10/10 09:57:09 | USDT | 5,994,000枚 ($5,996,810相当) | BIG WHALE 3 ↓-binance-1 | 🚨🚨🚨🚨🚨 |
2019/10/10 09:57:09 | USDT | 2,265,336枚 ($2,266,398相当) | BIG WHALE 3 ↓-binance-1 | 🚨🚨 |
2019/10/10 09:47:57 | USDT | 9,142,150枚 ($9,137,915相当) | BIG WHALE 3 ↓-binance-1 | 🚨🚨🚨🚨🚨🚨🚨🚨🚨 |
2019/10/10 09:47:57 | USDT | 2,245,135枚 ($2,244,095相当) | BIG WHALE 3 ↓-binance-1 | 🚨🚨 |
2019/10/10 09:24:43 | USDT | 960,000枚 ($961,286相当) | BIG WHALE 3 ↓-binance-1 | |
2019/10/10 09:24:43 | USDT | 1,060,004枚 ($1,061,424相当) | BIG WHALE 3 ↓-binance-1 | 🚨 |
2019/10/10 09:21:16 | USDT | 599,999枚 ($603,607相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 08:54:36 | USDT | 702,912枚 ($702,093相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | |
2019/10/10 08:54:15 | USDT | 999,998枚 ($998,833相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 08:46:09 | USDT | 499,999枚 ($500,327相当) | BIG WHALE 3 ↓1 | |
2019/10/10 08:45:20 | USDT | 3,035,323枚 ($3,037,317相当) | BIG WHALE 3 -binance- ↓-binance-1 | 🚨🚨🚨 |
2019/10/10 08:44:28 | USDT | 999,998枚 ($1,000,655相当) | BIG WHALE 3 -binance- ↓1 | 🚨 |
2019/10/10 08:38:45 | USDT | 499,999枚 ($503,289相当) | BIG WHALE 3 -binance- ↓1 | |
2019/10/10 08:36:19 | USDT | 960,000枚 ($960,217相当) | BIG WHALE 3 ↓-binance-1 | |
2019/10/10 08:36:19 | USDT | 1,060,004枚 ($1,060,243相当) | BIG WHALE 3 ↓-binance-1 | 🚨 |
2019/10/10 08:32:17 | USDT | 599,999枚 ($600,625相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 08:21:35 | USDT | 599,999枚 ($601,500相当) | BIG WHALE 3 -binance- ↓1 | |
2019/10/10 08:07:47 | USDT | 504,157枚 ($505,193相当) | BIG WHALE 3 -bitbank.com- ↓-bitbank.com-1 | |
2019/10/10 07:59:24 | USDT | 599,999枚 ($602,275相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 07:57:12 | USDT | 1,284,755枚 ($1,296,505相当) | BIG WHALE 3 ↓1 | 🚨 |
2019/10/10 07:49:56 | USDT | 2,180,763枚 ($2,178,234相当) | BIG WHALE 3 -bitbank.com- ↓1 | 🚨🚨 |
2019/10/10 07:48:03 | USDT | 1,398,600枚 ($1,396,978相当) | BIG WHALE 3 -bitbank.com- ↓-bitbank.com-1 | 🚨 |
2019/10/10 07:44:22 | USDT | 599,999枚 ($599,824相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 07:43:57 | USDT | 599,999枚 ($599,824相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 07:38:55 | USDT | 2,884,114枚 ($2,884,470相当) | BIG WHALE 3 -binance- ↓-binance-1 | 🚨🚨 |
2019/10/10 07:37:04 | USDT | 599,999枚 ($596,650相当) | BIG WHALE 3 -binance- ↓1 | |
2019/10/10 07:37:04 | USDT | 599,999枚 ($596,650相当) | BIG WHALE 3 -binance- ↓1 | |
2019/10/10 05:27:36 | USDT | 500,000枚 ($503,960相当) | BIG WHALE 3 -binance- ↓1 | |
2019/10/10 05:06:32 | USDT | 1,000,000枚 ($995,928相当) | BIG WHALE 3 -huobi- ↓1 | |
2019/10/10 04:26:15 | USDT | 2,997,000枚 ($2,992,622相当) | BIG WHALE 3 -tether treasury- ↓1 | 🚨🚨 |
2019/10/10 04:25:51 | USDT | 3,000,000枚 ($2,995,618相当) | BIG WHALE 3 ↓-tether treasury-1 | 💴💴 |
2019/10/10 03:48:26 | USDT | 564,999枚 ($564,964相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 03:46:41 | USDT | 1,643,412枚 ($1,644,681相当) | BIG WHALE 3 -kraken- ↓-kraken-1 | 🚨 |
2019/10/10 03:40:03 | USDT | 564,999枚 ($564,869相当) | BIG WHALE 3 -binance- ↓1 | |
2019/10/10 03:16:15 | USDT | 700,000枚 ($702,754相当) | BIG WHALE 3 -bitmax- ↓1 | |
2019/10/10 03:12:58 | USDT | 799,995枚 ($803,142相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | |
2019/10/10 03:00:17 | USDT | 500,000枚 ($501,698相当) | BIG WHALE 3 -binance- ↓-binance-1 | |
2019/10/10 02:56:19 | USDT | 590,262枚 ($591,594相当) | BIG WHALE 3 -gateio- ↓-gateio-1 | |
2019/10/10 02:49:59 | USDT | 499,996枚 ($500,184相当) | BIG WHALE 3 -gateio- ↓-gateio-1 | |
2019/10/10 02:34:39 | USDT | 502,849枚 ($502,145相当) | BIG WHALE 3 ↓1 | |
2019/10/10 02:34:31 | USDT | 502,849枚 ($502,145相当) | BIG WHALE 3 ↓1 | |
2019/10/10 02:31:58 | USDT | 502,999枚 ($504,340相当) | BIG WHALE 3 -huobi- ↓1 | |
2019/10/10 02:30:35 | USDT | 1,050,051枚 ($1,052,849相当) | BIG WHALE 3 -kucoin- ↓-kucoin-1 | 🚨 |
2019/10/10 02:25:53 | USDT | 799,995枚 ($801,429相当) | BIG WHALE 3 -okex- ↓-huobi-1 | |
2019/10/10 02:05:58 | USDT | 1,643,412枚 ($1,644,663相当) | BIG WHALE 3 -binance- ↓-kraken-1 | 🚨 |
2019/10/10 02:00:28 | USDT | 769,111枚 ($773,342相当) | BIG WHALE 3 -binance- ↓-binance-1 | |
2019/10/10 01:57:48 | USDT | 2,814,700枚 ($2,815,643相当) | BIG WHALE 3 -binance- ↓-binance-1 | 🚨🚨 |
2019/10/10 01:55:41 | USDT | 599,999枚 ($597,394相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 01:49:54 | USDT | 694,841枚 ($693,547相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | |
2019/10/10 01:47:00 | USDT | 599,999枚 ($599,382相当) | BIG WHALE 3 -binance- ↓1 | |
2019/10/10 01:45:31 | USDT | 1,000,000枚 ($998,972相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | |
2019/10/10 01:45:06 | USDT | 2,200,000枚 ($2,197,739相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | 🚨🚨 |
2019/10/10 01:38:34 | USDT | 694,841枚 ($696,712相当) | BIG WHALE 3 -okex- ↓-huobi-1 | |
2019/10/10 01:38:32 | USDT | 2,200,000枚 ($2,205,924相当) | BIG WHALE 3 ↓-huobi-1 | 🚨🚨 |
2019/10/10 01:38:21 | USDT | 1,000,000枚 ($1,009,816相当) | BIG WHALE 3 ↓-huobi-1 | 🚨 |
2019/10/10 01:30:41 | USDT | 1,384,000枚 ($1,390,092相当) | BIG WHALE 3 -binance- ↓-binance-1 | 🚨 |
2019/10/10 01:25:14 | USDT | 500,000枚 ($503,851相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | |
2019/10/10 01:22:58 | USDT | 1,084,000枚 ($1,091,784相当) | BIG WHALE 3 ↓-binance-1 | 🚨 |
2019/10/10 01:19:21 | USDT | 3,499,998枚 ($3,524,712相当) | BIG WHALE 3 ↓-huobi-1 | 🚨🚨🚨 |
2019/10/10 01:13:33 | USDT | 799,815枚 ($801,089相当) | BIG WHALE 3 ↓1 | |
2019/10/10 01:11:05 | USDT | 1,500,000枚 ($1,501,881相当) | BIG WHALE 3 -okex- ↓1 | 🚨 |
2019/10/10 01:00:08 | USDT | 559,512枚 ($557,902相当) | BIG WHALE 3 -binance- ↓-binance-1 | |
2019/10/10 01:00:08 | USDT | 1,570,000枚 ($1,565,481相当) | BIG WHALE 3 -binance- ↓-binance-1 | 🚨 |
2019/10/10 00:58:56 | USDT | 1,999,998枚 ($1,994,242相当) | BIG WHALE 3 ↓-huobi-1 | 🚨 |
2019/10/10 00:54:54 | USDT | 539,999枚 ($544,431相当) | BIG WHALE 3 -huobi- ↓1 | |
2019/10/10 00:52:32 | USDT | 670,000枚 ($670,298相当) | BIG WHALE 3 -poloniex- ↓-binance-1 | |
2019/10/10 00:51:36 | USDT | 3,694,000枚 ($3,695,645相当) | BIG WHALE 3 -binance- ↓-binance-1 | 🚨🚨🚨 |
2019/10/10 00:51:11 | USDT | 599,999枚 ($600,266相当) | BIG WHALE 3 -binance- ↓1 | |
2019/10/10 00:50:25 | USDT | 1,999,999枚 ($2,000,890相当) | BIG WHALE 3 ↓-huobi-1 | 🚨🚨 |
2019/10/10 00:50:25 | USDT | 900,000枚 ($900,401相当) | BIG WHALE 3 ↓-binance-1 | |
2019/10/10 00:50:25 | USDT | 799,815枚 ($800,171相当) | BIG WHALE 3 -huobi- ↓1 | |
2019/10/10 00:49:13 | USDT | 1,999,998枚 ($2,000,888相当) | BIG WHALE 3 -binance- ↓1 | 🚨🚨 |
2019/10/10 00:48:33 | USDT | 559,512枚 ($559,761相当) | BIG WHALE 3 -okex- ↓-binance-1 | |
2019/10/10 00:47:51 | USDT | 702,873枚 ($698,176相当) | BIG WHALE 3 ↓1 | |
2019/10/10 00:44:57 | USDT | 600,000枚 ($598,828相当) | BIG WHALE 3 -okex- ↓1 | |
2019/10/10 00:36:01 | USDT | 599,999枚 ($603,632相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/10 00:34:54 | USDT | 3,499,999枚 ($3,521,196相当) | BIG WHALE 3 ↓-huobi-1 | 🚨🚨🚨 |
2019/10/10 00:29:05 | USDT | 2,699,526枚 ($2,697,211相当) | BIG WHALE 3 -binance- ↓-binance-1 | 🚨🚨 |
2019/10/10 00:27:53 | USDT | 599,999枚 ($602,194相当) | BIG WHALE 3 -binance- ↓1 | |
2019/10/10 00:26:54 | USDT | 1,999,999枚 ($2,018,052相当) | BIG WHALE 3 -okex- ↓1 | 🚨🚨 |
2019/10/10 00:25:45 | USDT | 499,996枚 ($504,509相当) | BIG WHALE 3 -okex- ↓-gateio-1 | |
2019/10/10 00:20:41 | USDT | 1,500,000枚 ($1,503,836相当) | BIG WHALE 3 -okex- ↓1 | 🚨 |
2019/10/10 00:04:56 | USDT | 700,000枚 ($701,770相当) | BIG WHALE 3 ↓1 | |
2019/10/10 00:04:28 | USDT | 700,000枚 ($701,770相当) | BIG WHALE 3 ↓1 | |
2019/10/09 23:55:51 | USDT | 1,398,600枚 ($1,402,920相当) | BIG WHALE 3 -tether treasury- ↓-bitbank.com-1 | 🚨 |
2019/10/09 23:53:36 | USDT | 599,999枚 ($603,483相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/09 23:52:12 | USDT | 702,874枚 ($702,525相当) | BIG WHALE 3 -huobi- ↓1 | |
2019/10/09 23:45:38 | USDT | 2,577,134枚 ($2,579,385相当) | BIG WHALE 3 -binance- ↓-binance-1 | 🚨🚨 |
2019/10/09 23:45:12 | USDT | 800,000枚 ($800,699相当) | BIG WHALE 3 -bitfinex- ↓1 | |
2019/10/09 23:44:14 | USDT | 3,999,999枚 ($4,003,493相当) | BIG WHALE 3 ↓-huobi-1 | 🚨🚨🚨🚨 |
2019/10/09 23:44:11 | USDT | 599,999枚 ($600,523相当) | BIG WHALE 3 -okex- ↓1 | |
2019/10/09 23:36:21 | USDT | 1,615,652枚 ($1,619,690相当) | BIG WHALE 3 ↓1 | 🚨 |
2019/10/09 23:34:07 | USDT | 2,000,000枚 ($2,004,999相当) | BIG WHALE 3 -okex- ↓1 | 🚨🚨 |
2019/10/09 23:34:07 | USDT | 2,922,846枚 ($2,930,151相当) | BIG WHALE 3 -binance- ↓-binance-1 | 🚨🚨 |
2019/10/09 23:30:07 | USDT | 1,999,999枚 ($2,012,335相当) | BIG WHALE 3 -okex- ↓1 | 🚨🚨 |
2019/10/09 23:16:44 | USDT | 927,182枚 ($936,871相当) | BIG WHALE 3 -huobi- ↓-binance-1 | |
2019/10/09 23:03:25 | USDT | 499,998枚 ($501,374相当) | BIG WHALE 3 -okex- ↓-huobi-1 | |
2019/10/09 22:14:05 | USDT | 1,499,998枚 ($1,492,221相当) | BIG WHALE 3 ↓-huobi-1 | 🚨 |
2019/10/09 22:12:43 | USDT | 699,845枚 ($696,216相当) | BIG WHALE 3 -okex- ↓-okex-1 | |
2019/10/09 22:12:13 | USDT | 700,000枚 ($696,823相当) | BIG WHALE 3 -huobi- ↓-huobi-1 | |
2019/10/09 22:06:33 | USDT | 2,926,426枚 ($2,931,795相当) | BIG WHALE 3 -binance- ↓-binance-1 | 🚨🚨 |
2019/10/09 22:06:10 | USDT | 1,981,095枚 ($1,984,729相当) | BIG WHALE 3 ↓-binance-1 | 🚨 |
2019/10/09 22:05:44 | USDT | 1,499,998枚 ($1,502,750相当) | BIG WHALE 3 -binance- ↓1 | 🚨 |
2019/10/09 21:53:56 | USDT | 2,000,000枚 ($2,003,669相当) | BIG WHALE 3 ↓1 | 🚨🚨 |
2019/10/09 21:45:20 | USDT | 800,000枚 ($801,344相当) | BIG WHALE 3 ↓-huobi-1 | |
2019/10/09 21:43:33 | USDT | 823,983枚 ($825,367相当) | BIG WHALE 3 -bibox- ↓-bibox-1 | |
